- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
Basic Info.
Packaging & Delivery
Product Description
Tiramisu Cup Cake Packing Machine Peanut Butter Wrapping Sealing Machine
Main Electrical configuration:
1.PLC | Panasonic from Japan |
2.Inverter | Panasonic from Japan |
3.Counting Sensor | Omron from Japan |
4.Switch Button | Schneider from German |
5.Terminals | Wade Miller from German |
6.Display Screen | WeiLun from TaiWan |
7.Motor | Jiangcheng from Guangdong |
8.Photocell | Yetai from Taiyan |
9.Temperature Control List | Omron from Japan |
10.Pushbutton Switch | Schneider from German |
11.Power | Ming Wei from Taiwan |
12.Solid State Relay | Schneider from German |
13.Intermediate Relay | Omron from Japan |
14.Two Wire Switch | Schneider from German |
Parameter
Modle | SPR-250 | SPR-320 | SPR-350 | SPR-400 | SPR-450 | SPR-600 | SPR-700 |
FilmWidth | Max.250mm | Max.320mm | Max.350mm | Max.400mm | Max.450mm | Max.600mm | Max.700mm |
Bag Length | 65-190mm | 65-190mm | 65-190mm | 130-230mm | 120-450mm | 120-450mm | 120-450mm |
Bag Width | 30-110mm | 30-150mm | 50-160mm | 50-180mm | 50-200mm | 80-270mm | 100-330mm |
Product Height | Max.40mm | Max.40mm | Max.45mm | Max.65mm | Max.80mm | Max.80mm | Max.80mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm |
Packing Speed | 40-230 bags/min | 40-230 bags/min | 40-230 bags/min | 40-230 bags/min | 30-150 bags/min | 20-80 bags/min | 20-80 bags/min |
Power Specification | 220V,50/60 Hz,2.4KW | 220V,50/60 Hz,2.4KW | 220V,50/60 Hz,2.4KW | 220V,50/60 Hz,2.8KW | 220V,50/60 Hz,2.8KW | 220V,50/60 Hz,3.2KW | 220V,50/60 Hz,2.4KW |
Machine Size | 3770*670* 1450mm | 3770*670* 1450mm | 3770*670* 1450mm | 4020*800* 1450mm | 4020*800* 1450mm | 4380*970* 1500mm | 3770*670* 1450mm |
Machine Weight | 500KG | 500KG | 500KG | 600KG | 700KG | 850KG | 900KG |
Main performance and structure features:
1. Double motor, double Panasonic transducer and PLC controller,flexible bag length setting and cutting,saving time and film.
2. human-machine interface, convenient and quick parameter settings.
3. Self diagnosis failure function, failure displayed clearly.
4. High sensitive optical electric color mark tracking system and digital input cut position, which make the sealing and cutting more accurate.
5. Separated PID control system for temperature, suitable for various packing materials.
6. Stopping the machine in selected position, no sticking on the knife and no waste of the film.
7. Simple driving system, reliable working, convenient maintenance.
8. All controled by program, convenient for function adjusting and upgrading.