- Overview
- Product Parameters
- Detailed Photos
- Our Advantages
- More Products To Choose
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
DPP-260
Structure
Multifunctional Adjustable Size
Packaging Material
Wood
Packaging Type
Cartons
Usage
Outer, Inner
Type
General
Output
900-1200blibsters/Hour
Max Forming Area
80X105X25mm
PVC Rigid Film
0.15-0.4X110mm
Aluminum Foil
0.02-0.04X110mm
Weight
450kgs
Dimension
2300X560X1410mm
Transport Package
Carton
Specification
2300x560x1410mm
Trademark
URBAN
Origin
China/Zhejiang
HS Code
8422303090
Production Capacity
100set/Year
Packaging & Delivery
Package Size
230.00cm * 56.00cm * 150.00cm
Package Gross Weight
450.000kg
Product Description
DPP-260 is a flat-plate aluminum-plastic blister packaging machine which integrates many functions including PVC feeding, PVC heating, PVC forming, PTP feeding, sealing of PVC and PTP, batch number printing, indentation line making, etc. It is suitable for all kinds of capsules, tablets, sugar coated tablets, honey pills, injections, ampoules, etc. CapsulCN The products have the characteristics of long shelf life, good sealing performance, beautiful appearance, safety and hygiene, conforming to the GMP production standards
Model | DPP-80 | DPP-110 | DPP-150 | DPP-260 |
Punch frequency | 10-33times/min | 10-33tims/min | 10-35times/min | 6-50times/min |
Production capacity | 2400plates/hour | 2400plates/hour | 1200-4200plates/hour | 35000-23000pcs/hour |
Max. Forming area & Depth | 105x70(standard depth <15mm) | 115x90(standard depth <15mm) | 145xll0(standard depth <15mm) | 240x70x26mm |
Max. Depth 25mm | Max. depth 26mm | Max. depth 26mm | | |
Standard Stroke range | 30-80mm | 35-90mm | 50-120mm | 40-160mm |
Standard plate size | 80x57mm | 80x57mm | 80x57mm | 80x57mm |
Air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
Compressed air required | Air compressor>0.3m3/min | Air compressor>0.3m3/min | Air compressor>0.3m3/min | Air compressor>0.3m3/min |
Total power supply | 220V 50Hz 2.4Kw | 220V 50Hz 2.4Kw | 220V 50Hz 2.4Kw | 380V220v 50Hz 6.2Kw |
Main motor | 0.75Kw | 0.75Kw | 1.5KW | 1.5KW |
PVC hard Film | 0.15-0.5xll0mm | 0.15-0.5X HOmm | 0.15-0.5x 160mm | 0.15-0.5x 160mm |
PTP Aluminum film | 0.02-0.035 x HOmm | 0.02-0.035 x HOmm | 0.02-0.035 x 160mm | 0.02-0.035 x 250mm |
Mould cooling | Tap water or Recycling water | Tap water or recycling water | Tap water or recycling water | Tap water or recycling water |
Overall Dimension(LxWxH) | 1450x590x 1100mm | 1600 x 620 x1420mm | 2315 x 635 x 1405mm | 3000x730x1600mm |
Weight | 465kg | 485kg | 890KG | 1400kg |
Noise | <75dBA | <75dBA | <75dBA | <75dBA |
Main Features:
1. It adopts the newest type high-power transmission mechanism to arrange the chain and drive the main driving shaft. The errors and noises of other gear wheel transmission can be avoided.